2023 Competitions Watch the Videos: Click Here
The Model Bridge Competition (MBC) has been a tradition at the Capital District celebration of National Engineers Week, encouraging future engineers, since 1983! Over 100 high school students from around the region are expected to participate each year.
Students in Grades 9-12 build a balsa wood arch or truss type bridge. Each model is judged on its aesthetics (design and craftsmanship) and is then weighed, measured, and loaded to failure by a testing machine.
The models are 400 mm long, no greater than 100 mm wide and 200 mm high. Model efficiency scores are computed based upon maximum load at failure divided by the weight of the model.
Congratulations to our past winners on their achievements! Our Model Bridges are rated on three criteria: Load Carried, Efficiency, and Aesthetics.
Year | Load Carried (lbs) | Efficiency | Aesthetics |
---|---|---|---|
2019 | Rensselaer Load (lbs): 371 | Rensselaer Score: 2.45 | Rensselaer |
2018 | Rensselaer Load (lbs): 469 | Rensselaer Score: 3.09 | Ballston Spa |
2017 | Rensselaer Load (lbs): 525 | Rensselaer Score: 5.50 | North Colonie |
2016 | Rensselaer Load (lbs): 341 | Rensselaer Score: 3.76 | Rensselaer |
2015 | Rensselaer Load (lbs): 287 | South Colonie Score: 3.14 | Ballston Spa |
2014 | South Colonie Load (lbs): 359 | South Colonie Score: 4.19 | Ballston Spa |
2013 | South Colonie Load (lbs): 312 | South Colonie Score: 2.76 | Rensselaer |
2012 | South Colonie Load (lbs): 445 | South Colonie Score: 4.42 | Rensselaer |
2011 | Heatly School Load (lbs): 276 | South Colonie Score: 3.44 | Ballston Spa |
2010 | South Colonie Load (lbs): 377 | South Colonie Score: 3.71 | Schenectady |
2009 | South Colonie Load (lbs): 281 | South Colonie Score: 4.06 | South Glens Falls |
2008 | South Glens Falls Load (lbs): 238 | Milford Score: 2.27 | South Colonie |
2007 | Troy Load (lbs): 238 | South Colonie Score: 5.71 | South Glens Falls |
Year | Load Carried | Efficiency |
---|---|---|
2019 | LaSalle Load (lbs): 254.0 | Rensselaer Score: 1.36 |
2018 | Rensselaer Load (lbs): 216.7 | Rensselaer Score: 1.81 |
2017 | Rensselaer Load (lbs): 234.0 | Rensselaer Score: 2.18 |
2016 | Rensselaer Load (lbs): 152.6 | Rensselaer Score: 1.72 |
2015 | South Colonie Load (lbs): 182.3 | South Colonie Score: 2.11 |
2014 | South Colonie Load (lbs): 174.2 | South Colonie Score: 1.83 |
2013 | Ticonderoga Load (lbs): 169.0 | South Colonie Score: 1.65 |
This competition is possible thanks to funding from proceeds from the Capital District celebration of National Engineers Week, donations of equipment and supplies, and the efforts of many dedicated volunteers. The following organizations sponsor the competition by providing volunteers, funding, equipment, and/or supplies:
This competition is also possible thanks to the participation of our region’s schools and the interest and encouragement provided by the teachers at these schools.